| Race 32: Womens HS Varsity 8+ (Theresa Braxton Trophy) Final @ 04:10 PM | ||||||||||||||||||||||
| 1st | 3 | Mount Saint Joseph A (V.Babson, C.Ukogu, K.Gregor, M.Duff, L.Pospisil, D.DiCianno, R.Duffin, M.Bracken, [S.Jordan]) | 04:59.87 | 04:59.87 | 00:04:59.87 | |||||||||||||||||
| 2nd | 4 | Merion Mercy (A.Lorei, M.White, K.Bennett, E.Buongiorno, B.Ryan, L.Buongiorno, S.Romano, J.Prazenica, [J.Guzzardi]) | 05:01.52 | 0.6% | 00:01.65 | 05:01.52 | 00:04:59.87 | 00:00:01.65 | ||||||||||||||
| 3rd | 5 | Mount Saint Joseph B (A.Harkins, S.Brecht, K.Casebeer, A.McCloy, D.Lerro, C.McNeela, M.Bresnahan, K.McCormick, [S.Harkins]) | 05:09.88 | 3.3% | 00:08.36 | 05:09.88 | 00:04:59.87 | 00:00:10.01 | ||||||||||||||
| 4th | 2 | Radnor A (H.Edelmann, H.Schug, S.Hernandez, M.MacCormick, L.Bereznak, C.Lally, S.Blair, A.Hartman, [E.Mazanek]) | 05:13.08 | 4.4% | 00:03.20 | 05:13.08 | 00:04:59.87 | 00:00:13.21 | ||||||||||||||
| 5th | 1 | Convent of the Sacred Hea (L.Alpeter, L.Sabia, P.Terry, J.Rohde, M.Scudder, M.Ryan, A.Kalashian, G.Hirshorn, [M.Pillari]) | 05:18.11 | 6.1% | 00:05.03 | 05:18.11 | 00:04:59.87 | 00:00:18.24 | ||||||||||||||
| 6th | 6 | Mercer Junior (A.Aa, A.Aaa, B.B, B.Bb, B.Bbb, C.C, C.Cc, C.Ccc, [A.A]) | 05:18.57 | 6.2% | 00:00.46 | 05:18.57 | 00:04:59.87 | 00:00:18.70 | ||||||||||||||
Sunday, November 15, 2009
Bill Braxton: Womens HS Varsity 8+ Final
Bill Braxton: Womens HS Novice 8+
| Race 24a: Womens HS Novice 8+ Flight 1 @ 02:00 PM | ||||||||||||||||||||||
| 1st | 1 | Row New York (E.Buford, M.Caceres, K.Caraballo, J.Clark, G.Sanchez, K.Jimenez-Smith, O.Khamis, L.Stuart, [M.Sanchez]) | 05:47.10 | 05:47.10 | 00:05:47.10 | |||||||||||||||||
| 2nd | 4 | Manhasset (K.Frost, L.Serres, C.McIntee, D.Lapins, M.Giannopoulos, G.Piatek, A.Nikolaidis, D.Karagiannis, [J.Kostoulas]) | 05:54.54 | 2.1% | 00:07.44 | 05:54.54 | 00:05:47.10 | 00:00:07.44 | ||||||||||||||
| 3rd | 3 | Wilmington Youth RA (R.A, R.B, R.C, R.D, R.E, R.F, R.G, R.H, [H.Smith]) | 06:00.39 | 3.8% | 00:05.85 | 06:00.39 | 00:05:47.10 | 00:00:13.29 | ||||||||||||||
| 4th | 6 | Greenwich Crew A (S.Reswow, B.Nash, K.Dineen, B.Park, I.Grieder, A.Ekvall, K.Polan, A.Lycouris, [N.Puente]) | 06:45.64 | 16.9% | 00:45.25 | 06:45.64 | 00:05:47.10 | 00:00:58.54 | ||||||||||||||
| Race 24b: Womens HS Novice 8+ Flight 2 @ 02:05 PM | ||||||||||||||||||||||
| 1st | 6 | Merion Mercy (M.Shea, J.Kupcha, G.Kulsik, M.Neugebauer, K.Comerer, M.Mahoney, G.Mazza, S.Pescatore, [M.Ratfield]) | 05:51.36 | 05:51.36 | 00:05:51.36 | |||||||||||||||||
| 2nd | 3 | Mercer Junior (E.McElwee, O.Ziegler, M.Katseyeanis, V.Carroll, M.Kuhlman, K.McKenna, D.Stiefel, A.West, [M.Besselear]) | 05:58.45 | 2.0% | 00:07.09 | 05:58.45 | 00:05:51.36 | 00:00:07.09 | ||||||||||||||
| 3rd | 1 | Radnor (R.van de Beek, N.Valicenti, S.Taylor, T.Olson, S.Neeson, K.Gregitis, C.Fox, A.Bickhart, [A.Donella]) | 06:05.73 | 4.1% | 00:07.28 | 06:05.73 | 00:05:51.36 | 00:00:14.37 | ||||||||||||||
| 4th | 4 | Greenwich Crew B (T.Pray, A.Stroemer, P.Donaldson, T.Stroud, E.Crabtree, E.Gilson, E.Singer, N.Traynor, [G.Cordsen]) | 07:17.89 | 24.6% | 01:12.16 | 07:17.89 | 00:05:51.36 | 00:01:26.53 | ||||||||||||||
| Race 24c: Womens HS Novice 8+ Flight 3 @ 02:10 PM | ||||||||||||||||||||||
| 1st | 4 | Haddonfield (L.Ragone, C.Newell, O.Fitzmaurice-Shean, P.Dodgson, M.Bach, R.Berkowitz, O.Bartram, G.Day, [G.Fabbri]) | 06:00.03 | 06:00.03 | 00:06:00.03 | |||||||||||||||||
| 2nd | 3 | Greenwich Crew A (K.Cooper, J.Greene, L.Ekholm, K.Baldwin, H.Bayer, N.Annunziata, M.Crabtree, V.Meskers, [M.Rowley]) | 06:00.06 | 0.0% | 00:00.03 | 06:00.06 | 00:06:00.03 | 00:00:00.03 | ||||||||||||||
| 3rd | 1 | St. Anthony B (R.CHRISTIAN, L.PYO, S.Martin, C.DEMPSEY, E.Nichols, m.stefania, A.Viola, S.Llanos, [K.Costello]) | 07:15.94 | 21.1% | 01:15.88 | 07:15.94 | 00:06:00.03 | 00:01:15.91 | ||||||||||||||
| 6 | Convent of the Sacred Hea (H.Geffs, B.Fucigna, S.Hirshorn, J.Rohde, L.Marsalisi, A.Roman, L.Wood, C.Considine, [S.Claiden]) | Scratch | ||||||||||||||||||||
| Race 24d: Womens HS Novice 8+ Flight 4 @ 02:15 PM | ||||||||||||||||||||||
| 1st | 3 | St. Anthony A (a.cappelli, L.BUNICI, L.Brady, S.Loyer, G.Daidone, L.Coco, D.Citera, C.Spiezio, [k.ferran]) | 05:58.37 | 05:58.37 | 00:05:58.37 | |||||||||||||||||
| 2nd | 1 | St. Johns College HS (A.Slusarczyk, E.Overmyer, E.Osborne, C.Gray, K.McClure, M.Tucker, C.Slusarczyk, K.Lodico, [A.Absalon]) | 06:14.23 | 4.4% | 00:15.86 | 06:14.23 | 00:05:58.37 | 00:00:15.86 | ||||||||||||||
| 3rd | 6 | New York RA (K.Llll, T.Lll, L.Lindsay, E.Lindsay, S.Hindmarch, C.Cambell, M.Spenser, E.Levin, [S.Yyyy]) | 06:17.06 | 5.2% | 00:02.83 | 06:17.06 | 00:05:58.37 | 00:00:18.69 | ||||||||||||||
| 4th | 4 | Pendergast (j.caponigro, K.Donohue, C.Doogan, R.DuFrayne, M.Fair, N.Jones, A.Long, G.Pierucci, [D.Harris]) | 06:43.82 | 12.7% | 00:26.76 | 06:43.82 | 00:05:58.37 | 00:00:45.45 | ||||||||||||||
Bill Braxton: Womens HS Varsity 8+ qualifying heats
| Race 32a: Womens HS Varsity 8+ (Theresa Braxton Trophy) Heat 1 @ 08:50 AM | ||||||||||||||||||||||
| 1st | 1 | Mount Saint Joseph A (V.Babson, C.Ukogu, K.Gregor, M.Duff, L.Pospisil, D.DiCianno, R.Duffin, M.Bracken, [S.Jordan]) | 05:05.98 | 05:05.98 | 00:05:05.98 | |||||||||||||||||
| 2nd | 4 | Radnor A (H.Edelmann, H.Schug, S.Hernandez, M.MacCormick, L.Bereznak, C.Lally, S.Blair, A.Hartman, [E.Mazanek]) | 05:12.84 | 2.2% | 00:06.86 | 05:12.84 | 00:05:05.98 | 00:00:06.86 | ||||||||||||||
| 3rd | 2 | Convent of the Sacred Hea (L.Alpeter, L.Sabia, P.Terry, J.Rohde, M.Scudder, M.Ryan, A.Kalashian, G.Hirshorn, [M.Pillari]) | 05:22.75 | 5.5% | 00:09.91 | 05:22.75 | 00:05:05.98 | 00:00:16.77 | ||||||||||||||
| 4th | 3 | Moorestown RC (N.ODonnell, K.Nixon, C.Waite, V.Downey, K.Blair, S.Martin, L.Martin, K.McGroarty, [D.Calderone]) | 05:44.39 | 12.6% | 00:21.64 | 05:44.39 | 00:05:05.98 | 00:00:38.41 | ||||||||||||||
| 5th | 5 | Institute of Notre Dame (J.Milto, N.Savage, K.McCoach, K.Saliski, S.Cooney, R.Rackson, C.Tipon, S.Burton, [K.Van Stone]) | 05:48.57 | 13.9% | 00:04.18 | 05:48.57 | 00:05:05.98 | 00:00:42.59 | ||||||||||||||
| Race 32b: Womens HS Varsity 8+ (Theresa Braxton Trophy) Heat 2 @ 08:55 AM | ||||||||||||||||||||||
| 1st | 6 | Merion Mercy (A.Lorei, M.White, K.Bennett, E.Buongiorno, B.Ryan, L.Buongiorno, S.Romano, J.Prazenica, [J.Guzzardi]) | 05:06.20 | 05:06.20 | 00:05:06.20 | |||||||||||||||||
| 2nd | 3 | Mount Saint Joseph B (A.Harkins, S.Brecht, K.Casebeer, A.McCloy, D.Lerro, C.McNeela, M.Bresnahan, K.McCormick, [S.Harkins]) | 05:10.39 | 1.4% | 00:04.19 | 05:10.39 | 00:05:06.20 | 00:00:04.19 | ||||||||||||||
| 3rd | 1 | Mercer Junior (A.Aa, A.Aaa, B.B, B.Bb, B.Bbb, C.C, C.Cc, C.Ccc, [A.A]) | 05:17.53 | 3.7% | 00:07.14 | 05:17.53 | 00:05:06.20 | 00:00:11.33 | ||||||||||||||
| 4th | 5 | Radnor B (L.Turner, K.Chapin, G.Howard, A.Janiczek, R.Michelson, H.Callinan, C.MacCormick, K.Fitch, [K.Flail]) | 05:28.57 | 7.3% | 00:11.04 | 05:28.57 | 00:05:06.20 | 00:00:22.37 | ||||||||||||||
| 5th | 2 | Radnor C (L.Katz, V.Glassman, E.Miller, C.Doroski, J.Banky, E.Howard, K.McLaughlin, R.Retzler, [S.Cantor]) | 05:45.59 | 12.9% | 00:17.02 | 05:45.59 | 00:05:06.20 | 00:00:39.39 | ||||||||||||||
Friday, November 13, 2009
Bill Braxton Regatta on Sunday, November 15th - Rachel Retzler's poem was selected for the official program book
Dear RGCC Community,
The entry of Rachel Retzler has been selected as one of the 2 official poems in the Bill Braxton Regatta program book. Please read and admire this great piece.
Please be inspired to come to the river this Sunday and support our girls. Many thanks to Rachel and all the girls who entered their work and demonstrated the multitude of talents they possess. Thank you to coach Megan for encouraging the entries and also all the best to coach Travis who's Novice/Frosh team will launch in a race for the first time this season.
All the best
Udo
The entry of Rachel Retzler has been selected as one of the 2 official poems in the Bill Braxton Regatta program book. Please read and admire this great piece.
Please be inspired to come to the river this Sunday and support our girls. Many thanks to Rachel and all the girls who entered their work and demonstrated the multitude of talents they possess. Thank you to coach Megan for encouraging the entries and also all the best to coach Travis who's Novice/Frosh team will launch in a race for the first time this season.
All the best
Udo
Subscribe to:
Posts (Atom)

