Event 164:
Radnor
(2) 5:18.5
St. Ursula
(5) 5:22.8
Robinson
(6) 5:24.1
Mainland
(1) 5:15.5
1st Colonial (4)
5:21.7
TC Williams
(3) 5:20.4
Tuesday, January 27, 2009
2008 SRAA Nationals Women´s Frosh Eight Final
Event 136:
Oakridge
(6) 5:45.5
Shaker
(2) 5:28.1
Radnor (3) 5:28.5
New Trier
(1) 5:26.4
Mt. St. Joseph
(5) 5:33.8
Notre Dame
(4) 5:31.8
Oakridge
(6) 5:45.5
Shaker
(2) 5:28.1
Radnor (3) 5:28.5
New Trier
(1) 5:26.4
Mt. St. Joseph
(5) 5:33.8
Notre Dame
(4) 5:31.8
2008 SRAA Nationals Women's Lightweight Eight Semi-Final (3 to Final)
Event 131B:
Haddonfield (6)
6:09.2
Nardin (3)
5:28.8
Holy Spirit
(1) 5:20.1
TC Williams
(2) 5:27.3
Merion Mercy
(4) 5:36.3
Radnor (5) 5:40.9
Haddonfield (6)
6:09.2
Nardin (3)
5:28.8
Holy Spirit
(1) 5:20.1
TC Williams
(2) 5:27.3
Merion Mercy
(4) 5:36.3
Radnor (5) 5:40.9
2008 SRAA Nationals Women's Senior Eight Semi-Final (1 & 2 to Grand; 3 & 4 to Petite; 5 & 6 to Third)
Event 127:
Loyola (6)
5:21.1
Mt. St. Joseph
(2) 5:08.1
Saratoga
(1) 5:07.4
Mainland
(3) 5:10.4
Radnor (4) 5:17.7
Winter Park (5)
5:20:07
Loyola (6)
5:21.1
Mt. St. Joseph
(2) 5:08.1
Saratoga
(1) 5:07.4
Mainland
(3) 5:10.4
Radnor (4) 5:17.7
Winter Park (5)
5:20:07
2008 SRAA Nationals Women's Second Eight Semi-Final (3 to final)
Event 109:
BCC (5)
5:33.7
Saratoga HS
(1) 5:20.7
Thomas Jefferson
(3) 5:21.9
New Trier
(2) 5:21.3
Fayetteville
(4) 5:27.7
Radnor (6) 5:39.1
BCC (5)
5:33.7
Saratoga HS
(1) 5:20.7
Thomas Jefferson
(3) 5:21.9
New Trier
(2) 5:21.3
Fayetteville
(4) 5:27.7
Radnor (6) 5:39.1
2008 SRAA Nationals Women's Freshman Eight Semi-Final (3 to final)
Event 102:
Holy Spirit
(4) 5:33.7
Abesegami
(5) 5:35.4
Radnor (1) 5:27.8
Mount St. Joe's
(2) 5:28.0
Oak Ridge
(3) 5:32.7
Wash-Lee
(6) 5:48.7
Holy Spirit
(4) 5:33.7
Abesegami
(5) 5:35.4
Radnor (1) 5:27.8
Mount St. Joe's
(2) 5:28.0
Oak Ridge
(3) 5:32.7
Wash-Lee
(6) 5:48.7
2008 SRAA Nationals Women's Senior Eight Repechage (top three to semi-finals)
Event 91:
Robinson
(1) 5:14.6
T Jefferson
(4) 5:16.6
G. Visitation
(3) 5:15.4
Radnor (2) 5:14.9
Burnt Hills
(5) 5:19.8
Robinson
(1) 5:14.6
T Jefferson
(4) 5:16.6
G. Visitation
(3) 5:15.4
Radnor (2) 5:14.9
Burnt Hills
(5) 5:19.8
2008 SRAA Nationals Women's Lightweight Eight (2 to final, 2 to petit final)
Event 79:
U. Arlington( Hamburger )
(3) 5:35.4
Holy Spirit ( Hudak )
(1) 5:19.7
Radnor ( Press ) (4) 5:38.6
Buffalo Seminary ( DeTine )
(5) 5:43.5
Fox Chapel ( Miller )
(2) 5:24.6
U. Arlington( Hamburger )
(3) 5:35.4
Holy Spirit ( Hudak )
(1) 5:19.7
Radnor ( Press ) (4) 5:38.6
Buffalo Seminary ( DeTine )
(5) 5:43.5
Fox Chapel ( Miller )
(2) 5:24.6
2008 SRAA Nationals Women's (1st place to Semi, last place elimiated)
Event 59:
Bcc ( Levey )
(5) 5:18.6
Wilson
(4) 5:16.2
Mt St Joseph ( Stewart )
(2) 5:05.8
Oakcrest ( Clayton )
(6) 5:23.4
Radnor ( Miller ) (3) 5:14.0
Saratoga ( Krison )
(1) 5:02.5
Bcc ( Levey )
(5) 5:18.6
Wilson
(4) 5:16.2
Mt St Joseph ( Stewart )
(2) 5:05.8
Oakcrest ( Clayton )
(6) 5:23.4
Radnor ( Miller ) (3) 5:14.0
Saratoga ( Krison )
(1) 5:02.5
Sunday, January 25, 2009
2008 SRAA Nationals Women's Second Eight Heat (4 to Semi)
Event 41:
Radnor ( Rand ) (4) 5:29.7
B. Eustace ( Walsh )
(3) 5:29.0
T. Jefferson ( McCallister )
(1) 5:21.8
Tc Williams
(2) 5:27.1
Whitman ( goral )
(5) 5:30.4 Holy Spirit
Radnor ( Rand ) (4) 5:29.7
B. Eustace ( Walsh )
(3) 5:29.0
T. Jefferson ( McCallister )
(1) 5:21.8
Tc Williams
(2) 5:27.1
Whitman ( goral )
(5) 5:30.4 Holy Spirit
2008 SRAA Nationals Women's Freshman Eight Heat (3 to Semi)
Event 16:
Loyola (4) 5:42.7 Yorktown ( Diaz ) (5) 5:48.2 Radnor ( Mazanek ) (1) 5:30.2 Holy Spirit ( Gallagher ) (3) 5:36.9 Notre Dame ( mackinnon ) (2) 5:36.5
Loyola (4) 5:42.7 Yorktown ( Diaz ) (5) 5:48.2 Radnor ( Mazanek ) (1) 5:30.2 Holy Spirit ( Gallagher ) (3) 5:36.9 Notre Dame ( mackinnon ) (2) 5:36.5
The 82nd Annual Stotesbury Cup Girl's Junior Four Semi 1
Race #42, Girl's Junior Four
Event 7 Semi 1Place Lane Name Team Time Split
1 5 Lauren Boshnick Gov Simcoe 5:24.50
2 3 Katrina Pichelli Notre Dame Coll 5:26.94 2.44
3 4 Laura Powell Mount St Joseph 5:29.26 4.76
4 2 Kate Andrews Nutley 5:33.94 9.44
5 1 Emily Ciccotti Episcopal PA 5:39.26 14.76
6 6 Poughkeepsie 5:47.44 22.94Race #43, Girl's Junior Four
Event 7 Semi 2Place Lane Name Team Time Split
1 3 Katie Verzella Haddonfield 5:26.78
2 4 Amanda Nee Kearny 5:27.17 0.39
3 1 Michelle Penkrot Concord 5:33.97 7.19
4 2 Lisa Lorenz Belleville 5:34.75 7.97
5 5 Molly Lavin Ocean City 5:38.57 11.79
6 6 Shannon Rivenburg Shaker HS 5:43.97 17.19Race #44, Girl's Junior Four
Event 7 Semi 3Place Lane Name Team Time Split
1 4 Abby Korth Germantown 5:22.74
2 3 Hayley Anderson Blair 5:27.38 4.64
3 2 Kristen Donald Peddie 5:31.02 8.28
4 5 Katie Monigan Hun 5:34.78 12.04
5 1 Fanny Wynn Montclair 5:36.98 14.24
6 6 Devan Kaney Radnor 5:52.88 30.14
The 82nd Annual Stotesbury Cup Girl's Freshmen Eight Semi 1
Race #34, Girl's Freshmen Eight
Event 4 Semi 1Place Lane Name Team Time Split
1 3 Ali Webster Radnor 5:03.36
2 4 Amanda Marsh Shaker HS 5:08.41 5.05
3 5 Saratoga 5:09.99 6.63
4 2 Kelsea Shiner Absegami 5:11.57 8.21
5 1 Paige Mcelhenny Egg Harbor 5:20.73 17.37
6 6 Halle Kirk Mainland 5:25.84 22.48Race #35, Girl's Freshmen Eight
Event 4 Semi 2Place Lane Name Team Time Split
1 2 Logan Wall Winter Park 5:08.74
2 4 Breanna Mcelwee Prendergast 5:11.33 2.59
3 3 Jodi Coia Bishop Eustace 5:13.11 4.37
4 5 Amanda Lorei Merion Mercy 5:20.25 11.51
5 1 Angela Coccagna Vineland 5:21.90 13.16
6 6 Kathleen Nixon Moorestown HS 5:25.38 16.64Race #36, Girl's Freshmen Eight
Event 4 Semi 3Place Lane Name Team Time Split
1 4 Christina Hamilton Mount St Joseph 5:03.55
2 2 Vera Ivezic Walt Whitman 5:05.54 1.99
3 3 Francis Loeb Lower Merion 5:09.58 6.03
4 5 Rebecca Bailey Holy Spirit 5:11.60 8.05
5 1 Maddie Mott National Cathedral 5:21.39 17.84
6 6 Hannah Yoest Yorktown 5:25.80 22.25
The 82nd Annual Stotesbury Cup Girl's Senior Four Semi 2
Race #88, Girl's Senior Four
Event 27 Semi 2Place Lane Name Team Time Split
1 3 Annie Kramer Radnor 5:46.78
Caroline Fox
Colie Pilling
Gabrielle Mariotti
Charlotte Rand
2 4 Laura Doody Woodbridge 5:51.67 4.89
3 5 Megan Addalli Upper Merion 5:56.39 9.61
4 2 Amber Ballantyne Churchill 5:57.24 10.46
5 1 Paulina Marcucci Lower Merion 5:59.18 12.40
6 6 Morgane Hayes Shipley 6:08.30 21.52
The 82nd Annual Stotesbury Cup Girl's Lightweight Eight Semi 2
Race #60, Girl's Lightweight Eight
Event 14 Semi 2Place Lane Name Team Time Split
1 3 Cara Thomas Holy Spirit 4:57.36
2 4 Jacqueline Horbert Winter Park 4:59.01 1.65
3 2 Andrea Hartman Radnor 5:08.69 11.33
Jayne Levenberg
Alexa Pegues
Abigail Alexander
Allison Silverman
Allie Reid
Sally Faulkner
Kelsey Flail
Lindsey Press
4 5 Caroline Hecht McLean 5:09.38 12.02
5 1 Maddie Hartman Taylor-Allderdice 5:22.97 25.61
6 6 Allie Kolaski Haddonfield 5:37.32 39.96
The 82nd Annual Stotesbury Cup Girl's Senior Four Final
Race #122, Girl's Senior Four
Event 27 FinalPlace Lane Name Team Time Split
1 3 Shelley Pearson Peddie 5:55.38
2 2 Shawnee Foglio Ocean City 6:02.09 6.71
3 5 Alexandra Patane Blair 6:03.72 8.34
4 4 Annie Kramer Radnor 6:10.92 15.54
Caroline Fox
Colie Pilling
Gabrielle Mariotti
Charlotte Rand
5 6 Dana Meadows Gloucester 6:13.88 18.50
6 1 Laura Doody Woodbridge 6:24.65 29.27
The 82nd Annual Stotesbury Cup Girl's Lightweight Eight Final
Race #109, Girl's Lightweight Eight
Event 14 FinalPlace Lane Name Team Time Split
1 4 Cara Thomas Holy Spirit 5:31.95
2 5 Kerr Sarah E.L.Crossley 5:34.84 2.89
3 3 Katie Leonard Mount St Joseph 5:35.10 3.15
4 2 Jacqueline Horbert Winter Park 5:39.13 7.18
5 1 Megan Epperson TC Williams 5:47.86 15.91
6 6 Andrea Hartman Radnor 5:51.84 19.89
Jayne Levenberg
Alexa Pegues
Abigail Alexander
Allison Silverman
Allie Reid
Sally Faulkner
Kelsey Flail
Lindsey Press
The 82nd Annual Stotesbury Cup Girl's Freshmen Eight Final
Race #99, Girl's Freshmen Eight
Event 4 FinalPlace Lane Name Team Time Split
1 3 Ali Webster Radnor 5:38.28
Chandler Lally
Sophia Blair
Lauren Turner
Liz Bereznak
Kristin Mancuso
Hannah Edelmann
Phelps Chamblin
Elizabeth Mazanek
2 6 Amanda Marsh Shaker HS 5:42.24 3.96
3 2 Christina Hamilton Mount St Joseph 5:43.87 5.59
4 5 Vera Ivezic Walt Whitman 5:48.60 10.32
5 4 Logan Wall Winter Park 5:49.61 11.33
6 1 Breanna Mcelwee Prendergast 5:52.92 14.64
The 82nd Annual Stotesbury Cup Girl's Senior Four Semi 2
Race #88, Girl's Senior Four
Event 27 Semi 2Place Lane Name Team Time Split
1 3 Annie Kramer Radnor 5:46.78
Caroline Fox
Colie Pilling
Gabrielle Mariotti
Charlotte Rand
2 4 Laura Doody Woodbridge 5:51.67 4.89
3 5 Megan Addalli Upper Merion 5:56.39 9.61
4 2 Amber Ballantyne Churchill 5:57.24 10.46
5 1 Paulina Marcucci Lower Merion 5:59.18 12.40
6 6 Morgane Hayes Shipley 6:08.30 21.52
The 82nd Annual Stotesbury Cup Girl's Lightweight Eight Semi 2
Race #60, Girl's Lightweight Eight
Event 14 Semi 2Place Lane Name Team Time Split
1 3 Cara Thomas Holy Spirit 4:57.36
2 4 Jacqueline Horbert Winter Park 4:59.01 1.65
3 2 Andrea Hartman Radnor 5:08.69 11.33
Jayne Levenberg
Alexa Pegues
Abigail Alexander
Allison Silverman
Allie Reid
Sally Faulkner
Kelsey Flail
Lindsey Press
4 5 Caroline Hecht McLean 5:09.38 12.02
5 1 Maddie Hartman Taylor-Allderdice 5:22.97 25.61
6 6 Allie Kolaski Haddonfield 5:37.32 39.96
The 82nd Annual Stotesbury Cup Girl's Senior Eight Head Race
Race #28, Girl's Senior Eight
Event 29 Head RacePlace Lane Name Team Time Split
1 895 Mary Maginnis Mount St Joseph 4:48.20
2 893 Nikki Bourassa Bishop Eustace 4:51.81 3.61
3 897 Paige O'Sullivan Mainland 4:51.94 3.74
4 896 Shelby Favre Holy Spirit 4:52.00 3.80
5 906 Taylor Levine Atlantic City 4:55.70 7.50
6 904 Amelia Bell Woodrow Wilson 4:59.11 10.91
7 899 Gracie Barbara TC Williams 5:00.49 12.29
8 927 Poncie Rutsch BCC 5:01.14 12.94
9 919 Jennifer Schultz Georgetown Visitation 5:01.69 13.49
10 908 Nicole Heruth W Springfield 5:02.08 13.88
11 911 Caitlin Burke Absegami 5:02.16 13.96
12 894 Asiya Mahmud Oakcrest 5:02.33 14.13
13 902 Julia Van Der Vink St Andrews 5:02.95 14.75
14 898 Kelly Pierce Thomas Jefferson 5:03.05 14.85
15 903 Emily Pearson Walt Whitman 5:03.29 15.09
16 901 Hannah Bottger Agnes Irwin 5:03.56 15.36
17 913 Chloe Kougias W Potomac 5:04.41 16.21
18 925 Bridget Mcnamara National Cathedral 5:06.70 18.50
19 905 Stephanie O'Neill Bishop OConnell 5:06.74 18.54
20 929 Charlotte Resing Yorktown 5:07.19 18.99
21 914 Aurelia Khorsand Woodson 5:08.02 19.82
22 917 Eva Simkin Wash-Lee 5:08.74 20.54
23 910 Annelise Haskell Sidwell Friends 5:10.70 22.50
24 915 Elena Fernandez James Madison 5:11.03 22.83
25 921 Danielle Holstrom Oakton 5:14.53 26.33
26 900 Pippa Bradberry Radnor 5:15.04 26.84
27 907 Emily Cleveland Gar-Field 5:15.30 27.10
28 920 Sarah Grifferty Niskayuna 5:15.64 27.44
29 912 Erin Landy Lake Braddock 5:16.67 28.47
30 909 Danielle Abrams Arlington 5:22.94 34.74
31 923 Katherine Player Mt Vernon 5:23.44 35.24
32 926 Lauren Sless Roland Park 5:26.05 37.85
33 924 Stefani Lieb Forest Park 5:26.89 38.69
34 928 Cara Verdeschi Hickory 5:43.15 54.95
35 922 Mary Woodward Acad Holy Cross 5:49.95 1:01.75
36 918 Gina Foster Egg Harbor 5:58.88 1:10.68
37 993 Emily Dixon Valley Regional 6:06.00 1:17.80
The 82nd Annual Stotesbury Cup Girl's Senior Four
Race #26, Girl's Senior Four
Event 27 Head RacePlace Lane Name Team Time Split
1 801 Shelley Pearson Peddie 5:18.75
2 845 Annie Kramer Radnor 5:23.75 5.00
3 802 Shawnee Foglio Ocean City 5:25.35 6.60
4 812 Alexandra Patane Blair 5:28.33 9.58
5 825 Laura Doody Woodbridge 5:29.96 11.21
6 822 Dana Meadows Gloucester 5:30.35 11.60
7 804 Monica Odonoghue Merion Mercy 5:30.52 11.77
8 834 Amber Ballantyne Churchill 5:30.76 12.01
9 811 Antonia Moran Haddonfield 5:32.23 13.48
10 803 Terra Markot Mathews 5:32.62 13.87
11 808 Megan Addalli Upper Merion 5:33.10 14.35
12 810 Kelly Hall McLean 5:34.51 15.76
13 820 Kirsten Van Fossen Moorestown HS 5:35.06 16.31
14 807 Paulina Marcucci Lower Merion 5:36.12 17.37
15 806 Hannah Kegley Lyme-Old Lyme 5:36.36 17.61
16 833 Felicia Gojmerac St. Marks 5:36.50 17.75
17 809 Morgane Hayes Shipley 5:37.26 18.51
18 846 Frances Hardy Lawrenceville 5:37.81 19.06
19 841 Caroline Mears Norfolk Collegiate 5:37.90 19.15
20 830 Karla Kornsey Camden Catholic 5:38.57 19.82
21 842 Meaghan Hurley St Anthonys 5:39.93 21.18
22 821 Lauren Duda Mount St Joseph 5:40.25 21.50
23 827 Laura Henriquez Belleville 5:42.18 23.43
24 814 Christie Mcelhenny Egg Harbor 5:43.04 24.29
25 847 Brittnay Katz Bryn Mawr Girls 5:44.31 25.56
26 840 Courtney Wilkes Holton-Arms 5:45.37 26.62
27 835 Angela Quinn Prendergast 5:46.83 28.08
28 831 Ester Fell FDR 5:48.68 29.93
29 815 Angela Jump Acad Holy Cross 5:49.55 30.80
30 844 Carolyn Paznek Kearny 5:50.82 32.07
31 816 Andie Scher Montclair 5:51.02 32.27
32 823 Zoe Newell BCC 5:51.28 32.53
33 818 Patricia Shen Shaker HS 5:52.24 33.49
34 838 Anita Venuto Vineland 5:52.72 33.97
35 998 Emily Urquhart Episcopal VA 5:53.54 34.79
36 824 Rebecca Berenson Langley 5:53.61 34.86
37 805 Alix Perrine Hun 5:53.99 35.24
38 826 Ashley Shoff Baldwinsville 5:55.16 36.41
39 817 Genevieve Savoie South County 5:57.36 38.61
40 832 Amy Beronio Nutley 5:57.75 39.00
41 848 Absegami 6:01.52 42.77
42 813 Sarah Goldberg Harriton 6:03.19 44.44
43 836 Ally Shroeder Rumson-Fair Haven 6:17.13 58.38
44 839 Gina Davis Bishop Ireton 6:21.27 1:02.52
45 829 Sarah Meronek Mt Vernon 6:21.34 1:02.59
46 837 Kristina Medlock Gar-Field 6:24.18 1:05.43
47 828 Ashley Zatloukal Georgetown Day 6:53.50 1:34.75
DNS 843 Sara Pond Spackenkill
The 82nd Annual Stotesbury Cup Girl's Lightweight Eight Head Race
Race #13, Girl's Lightweight Eight
Event 14 Head RacePlace Lane Name Team Time Split
1 430 Katie Leonard Mount St Joseph 5:00.31
2 431 Cara Thomas Holy Spirit 5:04.83 4.52
3 432 Jacqueline Horbert Winter Park 5:07.94 7.63
4 438 Kerr Sarah E.L.Crossley 5:11.94 11.63
5 435 Megan Epperson TC Williams 5:13.47 13.16
6 448 Andrea Hartman Radnor 5:16.05 15.74
7 433 Caroline Hecht McLean 5:17.84 17.53
8 434 Mary Houston Merion Mercy 5:21.30 20.99
9 441 Victoria Stewart Acad Holy Cross 5:27.65 27.34
10 443 Maddie Hartman Taylor-Allderdice 5:29.04 28.73
11 440 Allie Kolaski Haddonfield 5:30.06 29.75
12 439 Bree Fearon Kearny 5:31.48 31.17
13 442 Jacquelyn Fant Lake Braddock 5:34.76 34.45
14 444 Christine Geaney Moorestown HS 5:41.23 40.92
15 446 Megan Burks Woodbridge 5:42.25 41.94
16 445 Anne Hurst Broadwater 5:43.75 43.44
17 437 Maryann Kontonicolas Egg Harbor 5:45.15 44.84
18 447 Jessica Merek W Potomac 5:47.31 47.00
SCR 436 Susan Stine Camden Catholic
The 82nd Annual Stotesbury Cup Girl's Junior Four Head Race
Race #6, Girl's Junior Four
Event 7 Head RacePlace Lane Name Team Time Split
1 214 Katrina Pichelli Notre Dame Coll 5:40.13
2 212 Katie Verzella Haddonfield 5:40.83 0.70
3 192 Hayley Anderson Blair 5:43.54 3.41
4 190 Abby Korth Germantown 5:44.64 4.51
5 194 Amanda Nee Kearny 5:45.70 5.57
6 191 Laura Powell Mount St Joseph 5:46.13 6.00
7 197 Kate Andrews Nutley 5:46.30 6.17
8 201 Lisa Lorenz Belleville 5:46.65 6.52
9 189 Kristen Donald Peddie 5:46.88 6.75
10 199 Katie Monigan Hun 5:47.49 7.36
11 209 Molly Lavin Ocean City 5:47.90 7.77
12 240 Lauren Boshnick Gov Simcoe 5:48.81 8.68
13 223 Emily Ciccotti Episcopal PA 5:49.98 9.85
14 203 Michelle Penkrot Concord 5:50.43 10.30
15 196 Fanny Wynn Montclair 5:51.76 11.63
16 217 Jackie Mahney Collingswood 5:52.76 12.63
17 221 Devan Kaney Radnor 5:53.13 13.00
18 234 Shannon Rivenburg Shaker HS 5:53.23 13.10
19 245 Natalia Williams Poughkeepsie 5:53.97 13.84
20 233 Michelle Makris Our Lady Lourdes 5:54.72 14.59
21 202 Jen Margulies Harriton 5:56.60 16.47
22 204 Victoria Geithman McLean 5:57.53 17.40
23 222 Amanda Vedros Great Bridge 5:59.03 18.90
24 243 Ali Callegari Baldwin 5:59.39 19.26
25 208 Gabriella Santini St Pauls Girls 5:59.68 19.55
26 232 Bonnie Rogers Shipley 6:00.72 20.59
27 225 Catherine Tallman Woodbridge 6:01.88 21.75
28 249 Alysisa Dodge FDR 6:04.50 24.37
29 238 Lauren Hitt Bryn Mawr Girls 6:04.55 24.42
30 239 Mandy Howells Bishop Ireton 6:05.23 25.10
31 200 Laura Buongiorno Merion Mercy 6:06.04 25.91
32 228 Jackie Petit Vineland 6:07.65 27.52
33 198 Carolina Torres Lower Merion 6:08.28 28.15
34 244 Kristi Keefer Sacred Heart 6:09.53 29.40
35 215 Ciara Wiegand Acad Holy Cross 6:09.92 29.79
36 206 Alexandra Kassekert Bishop Eustace 6:11.95 31.82
37 211 Nicola O'Donnell Moorestown HS 6:12.59 32.46
38 205 Mariana Diosa Atlantic City 6:14.71 34.58
39 246 Taylor Cherney Baldwinsville 6:14.91 34.78
40 219 Jenn Mckay Shenendehowa 6:17.50 37.37
41 248 Allison Kelly Lawrenceville 6:18.91 38.78
42 213 Charlie Searle Egg Harbor 6:21.98 41.85
43 241 Madeline Horwath Woodson 6:22.28 42.15
44 224 Amanda Mckean Rumson-Fair Haven 6:22.53 42.40
45 251 Absegami 6:22.56 42.43
46 237 Katie Boe Holton-Arms 6:22.67 42.54
47 220 Amanda Horowitz Walter Johnson 6:23.45 43.32
48 231 Alley Freedman Holy Spirit 6:23.70 43.57
49 216 Katelyn Schultz Fairfax 6:25.90 45.77
50 250 Amy Cayce Notre Dame Prep 6:26.26 46.13
51 230 Stacy Marzec Hylton 6:28.35 48.22
52 195 Taylor Wildermuth Absegami 6:30.91 50.78
53 242 Liane Derosa Huntington 6:31.73 51.60
54 218 Emily Mershon North Allegheny 6:32.57 52.44
55 999 Jung Choi Episcopal VA 6:33.57 53.44
56 236 Brittany Maguire Prendergast 6:36.10 55.97
57 227 Alexandra Pate Northern Highlands 6:39.74 59.61
58 210 Lara Bigotti Langley 6:47.57 1:07.44
59 207 Chetna Prasad Niskayuna 6:55.08 1:14.95
60 226 Stephanie Robin University 7:09.32 1:29.19
SCR 193 Carly Schwartz Upper Merion
SCR 247 Kate Gentile Camden Catholic
DNS 229 Brittany Cowee Lyme-Old Lyme
The 82nd Annual Stotesbury Cup Girl's Freshmen Eight Head Race
Race #3, Girl's Freshmen Eight
Event 4 Head RacePlace Lane Name Team Time Split
1 86 Ali Webster Radnor 4:47.77
2 80 Jodi Coia Bishop Eustace 4:51.81 4.04
3 93 Francis Loeb Lower Merion 4:51.96 4.19
4 71 Christina Hamilton Mount St Joseph 4:52.02 4.25
5 76 Breanna Mcelwee Prendergast 4:55.40 7.63
6 105 Amanda Marsh Shaker HS 4:55.60 7.83
7 96 Kelsea Shiner Absegami 4:55.80 8.03
8 83 Logan Wall Winter Park 4:56.09 8.32
9 82 Vera Ivezic Walt Whitman 4:56.32 8.55
10 73 Rebecca Bailey Holy Spirit 4:56.36 8.59
11 77 Amanda Lorei Merion Mercy 4:57.64 9.87
12 72 Saratoga 4:58.49 10.72
13 91 Paige Mcelhenny Egg Harbor 5:00.35 12.58
14 85 Angela Coccagna Vineland 5:01.26 13.49
15 79 Maddie Mott National Cathedral 5:01.97 14.20
16 75 Hannah Yoest Yorktown 5:02.70 14.93
17 97 Kathleen Nixon Moorestown HS 5:03.07 15.30
18 103 Halle Kirk Mainland 5:03.34 15.57
19 100 Sara Suarez Thomas Jefferson 5:04.23 16.46
20 92 Alissa Celli Agnes Irwin 5:07.10 19.33
21 101 Eliza Brooks Harriton 5:07.57 19.80
22 78 Rachael Pfeffer Atlantic City 5:07.84 20.07
23 81 Rachel Gray Sidwell Friends 5:07.88 20.11
24 74 Amy Sparrow Haddonfield 5:13.82 26.05
25 107 Charlotte Taylor St Andrews 5:14.32 26.55
26 89 Anna Garvey Georgetown Visitation 5:15.01 27.24
27 98 Jessica Hare Oakcrest 5:15.46 27.69
28 95 Lauren Vespoli North Allegheny 5:15.47 27.70
29 106 Laura Turner Upper Merion 5:21.34 33.57
30 94 Nicole Scaglione Arlington 5:23.96 36.19
31 102 Rebecca Greger Woodson 5:25.46 37.69
32 88 Jane Hamel Lake Braddock 5:26.18 38.41
33 104 Grace Sanabria Woodrow Wilson 5:27.03 39.26
34 90 Carmen Fox Bishop Ireton 5:32.09 44.32
35 87 Megan O'Dwyer Bishop OConnell 5:40.32 52.55
36 84 Alison Bloch Baldwin 5:46.70 58.93
SCR 99 Samantha Smith Ocean City
Dr. White Regatta 2008 Girl's Freshmen Eight Final
Race #39, Girl's Freshmen Eight
Event 15 FinalPlace Lane Name Team Time Split
1 3 Ali Webster Radnor 4:54.16
Chandler Lally
Sophia Blair
Kristin Mancuso
Liz Bereznak
Lauren Turner
Hannah Edelmann
Phelps Chamblin
Elizabeth Mazanek
2 1 Breanna Mcelwee Prendergast 4:58.89 4.73
3 5 Christina Hamilton Mount St. Joseph 5:01.65 7.49
4 2 Laura Turner Upper Merion 5:18.16 24.00
5 6 Amanda Lorei Merion Mercy 5:19.72 25.56
6 4 Francis Loeb Lower Merion 6:08.38 1:14.22
Dr. White Regatta 2008 Girl's Freshmen Four Final
Race #35, Girl's Freshmen Four
Event 11 FinalPlace Lane Name Team Time Split
1 5 Rebecca Michelson Radnor 5:55.52
Maria Connolly
Ellen Miller
Lily Gordon
Katharine Callaghan
2 3 Francis Loeb Lower Merion 5:57.82 2.30
3 2 Emma Godfrey Shipley 6:02.42 6.90
4 1 Anna Schultz Mount St. Joseph 6:03.44 7.92
5 4 Alissa Celli Agnes Irwin A 6:03.88 8.36
6 6 Kelsey Kraemer Moorestown 6:04.94 9.42
Dr. White Regatta 2008 Girl's Freshmen Eight Heat 1
Race #21, Girl's Freshmen Eight
Event 15 Heat 1Place Lane Name Team Time Split
1 4 Ali Webster Radnor 5:25.64
Chandler Lally
Sophia Blair
Kristin Mancuso
Liz Bereznak
Lauren Turner
Hannah Edelmann
Phelps Chamblin
Elizabeth Mazanek
2 2 Christina Hamilton Mount St. Joseph 5:29.09 3.45
3 5 Breanna Mcelwee Prendergast 5:31.99 6.35
4 3 Kathleen Nixon Moorestown 5:34.31 8.67
Dr. White Regatta 2008 Girl's Freshmen Four Heat 1
Race #6, Girl's Freshmen Four
Event 11 Heat 1Place Lane Name Team Time Split
1 3 Francis Loeb Lower Merion 6:09.11
2 1 Rebecca Michelson Radnor 6:15.33 6.22
Maria Connolly
Ellen Miller
Lily Gordon
Katharine Callaghan
3 4 Anna Schultz Mount St. Joseph 6:21.11 12.00
4 5 Becky Pilkington Prendergast 6:23.25 14.14
SCR 2 Jessie Rohrer Agnes Irwin B
City Championship 2008 Girl's Varsity Eight Final
Race #78, Girl's Varsity Eight
Event 31 FinalPlace Lane Name Team Time Split
1 5 Nikki Bourassa Bishop Eustace 4:59.41
2 3 Paige O'Sullivan Mainland 5:01.88 2.47
3 4 Shelby Favre Holy Spirit 5:02.45 3.04
4 2 Mary Maginnis Mount St. Joseph 5:05.22 5.81
5 1 Asiya Mahmud Oakcrest 5:09.51 10.10
6 6 Annie Kramer Radnor 5:09.69 10.28
Gabrielle Mariotti
Meghan Bachman
Caroline Fox
Pippa Bradberry
Sarah Hernandez
Colie Pilling
Caroline Crowley
Julie Miller
City Championship 2008 Girl's 2nd Eight Final
Race #68, Girl's 2nd Eight
Event 29 FinalPlace Lane Name Team Time Split
1 3 Kaitlin Scher Mount St. Joseph 5:15.42
2 4 Elizabeth Totoro Atlantic City 5:21.01 5.59
3 2 Alexandra Wilkins Bishop Eustace 5:25.72 10.30
4 1 Lillian Stellitano Mainland 5:28.79 13.37
5 5 Devan Kaney Radnor 5:36.18 20.76
Jackie Freedman
Hope Thomason
Rachel Retzler
Marissa Maccormick
Jaclyn Somes
Christine Mclaughlin
Ellen Edelmann
Charlotte Rand
