| Race 24a: Womens HS Novice 8+ Flight 1 @ 02:00 PM | ||||||||||||||||||||||
| 1st | 1 | Row New York (E.Buford, M.Caceres, K.Caraballo, J.Clark, G.Sanchez, K.Jimenez-Smith, O.Khamis, L.Stuart, [M.Sanchez]) | 05:47.10 | 05:47.10 | 00:05:47.10 | |||||||||||||||||
| 2nd | 4 | Manhasset (K.Frost, L.Serres, C.McIntee, D.Lapins, M.Giannopoulos, G.Piatek, A.Nikolaidis, D.Karagiannis, [J.Kostoulas]) | 05:54.54 | 2.1% | 00:07.44 | 05:54.54 | 00:05:47.10 | 00:00:07.44 | ||||||||||||||
| 3rd | 3 | Wilmington Youth RA (R.A, R.B, R.C, R.D, R.E, R.F, R.G, R.H, [H.Smith]) | 06:00.39 | 3.8% | 00:05.85 | 06:00.39 | 00:05:47.10 | 00:00:13.29 | ||||||||||||||
| 4th | 6 | Greenwich Crew A (S.Reswow, B.Nash, K.Dineen, B.Park, I.Grieder, A.Ekvall, K.Polan, A.Lycouris, [N.Puente]) | 06:45.64 | 16.9% | 00:45.25 | 06:45.64 | 00:05:47.10 | 00:00:58.54 | ||||||||||||||
| Race 24b: Womens HS Novice 8+ Flight 2 @ 02:05 PM | ||||||||||||||||||||||
| 1st | 6 | Merion Mercy (M.Shea, J.Kupcha, G.Kulsik, M.Neugebauer, K.Comerer, M.Mahoney, G.Mazza, S.Pescatore, [M.Ratfield]) | 05:51.36 | 05:51.36 | 00:05:51.36 | |||||||||||||||||
| 2nd | 3 | Mercer Junior (E.McElwee, O.Ziegler, M.Katseyeanis, V.Carroll, M.Kuhlman, K.McKenna, D.Stiefel, A.West, [M.Besselear]) | 05:58.45 | 2.0% | 00:07.09 | 05:58.45 | 00:05:51.36 | 00:00:07.09 | ||||||||||||||
| 3rd | 1 | Radnor (R.van de Beek, N.Valicenti, S.Taylor, T.Olson, S.Neeson, K.Gregitis, C.Fox, A.Bickhart, [A.Donella]) | 06:05.73 | 4.1% | 00:07.28 | 06:05.73 | 00:05:51.36 | 00:00:14.37 | ||||||||||||||
| 4th | 4 | Greenwich Crew B (T.Pray, A.Stroemer, P.Donaldson, T.Stroud, E.Crabtree, E.Gilson, E.Singer, N.Traynor, [G.Cordsen]) | 07:17.89 | 24.6% | 01:12.16 | 07:17.89 | 00:05:51.36 | 00:01:26.53 | ||||||||||||||
| Race 24c: Womens HS Novice 8+ Flight 3 @ 02:10 PM | ||||||||||||||||||||||
| 1st | 4 | Haddonfield (L.Ragone, C.Newell, O.Fitzmaurice-Shean, P.Dodgson, M.Bach, R.Berkowitz, O.Bartram, G.Day, [G.Fabbri]) | 06:00.03 | 06:00.03 | 00:06:00.03 | |||||||||||||||||
| 2nd | 3 | Greenwich Crew A (K.Cooper, J.Greene, L.Ekholm, K.Baldwin, H.Bayer, N.Annunziata, M.Crabtree, V.Meskers, [M.Rowley]) | 06:00.06 | 0.0% | 00:00.03 | 06:00.06 | 00:06:00.03 | 00:00:00.03 | ||||||||||||||
| 3rd | 1 | St. Anthony B (R.CHRISTIAN, L.PYO, S.Martin, C.DEMPSEY, E.Nichols, m.stefania, A.Viola, S.Llanos, [K.Costello]) | 07:15.94 | 21.1% | 01:15.88 | 07:15.94 | 00:06:00.03 | 00:01:15.91 | ||||||||||||||
| 6 | Convent of the Sacred Hea (H.Geffs, B.Fucigna, S.Hirshorn, J.Rohde, L.Marsalisi, A.Roman, L.Wood, C.Considine, [S.Claiden]) | Scratch | ||||||||||||||||||||
| Race 24d: Womens HS Novice 8+ Flight 4 @ 02:15 PM | ||||||||||||||||||||||
| 1st | 3 | St. Anthony A (a.cappelli, L.BUNICI, L.Brady, S.Loyer, G.Daidone, L.Coco, D.Citera, C.Spiezio, [k.ferran]) | 05:58.37 | 05:58.37 | 00:05:58.37 | |||||||||||||||||
| 2nd | 1 | St. Johns College HS (A.Slusarczyk, E.Overmyer, E.Osborne, C.Gray, K.McClure, M.Tucker, C.Slusarczyk, K.Lodico, [A.Absalon]) | 06:14.23 | 4.4% | 00:15.86 | 06:14.23 | 00:05:58.37 | 00:00:15.86 | ||||||||||||||
| 3rd | 6 | New York RA (K.Llll, T.Lll, L.Lindsay, E.Lindsay, S.Hindmarch, C.Cambell, M.Spenser, E.Levin, [S.Yyyy]) | 06:17.06 | 5.2% | 00:02.83 | 06:17.06 | 00:05:58.37 | 00:00:18.69 | ||||||||||||||
| 4th | 4 | Pendergast (j.caponigro, K.Donohue, C.Doogan, R.DuFrayne, M.Fair, N.Jones, A.Long, G.Pierucci, [D.Harris]) | 06:43.82 | 12.7% | 00:26.76 | 06:43.82 | 00:05:58.37 | 00:00:45.45 | ||||||||||||||
Sunday, November 15, 2009
Bill Braxton: Womens HS Novice 8+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment