| Race 32a: Womens HS Varsity 8+ (Theresa Braxton Trophy) Heat 1 @ 08:50 AM | ||||||||||||||||||||||
| 1st | 1 | Mount Saint Joseph A (V.Babson, C.Ukogu, K.Gregor, M.Duff, L.Pospisil, D.DiCianno, R.Duffin, M.Bracken, [S.Jordan]) | 05:05.98 | 05:05.98 | 00:05:05.98 | |||||||||||||||||
| 2nd | 4 | Radnor A (H.Edelmann, H.Schug, S.Hernandez, M.MacCormick, L.Bereznak, C.Lally, S.Blair, A.Hartman, [E.Mazanek]) | 05:12.84 | 2.2% | 00:06.86 | 05:12.84 | 00:05:05.98 | 00:00:06.86 | ||||||||||||||
| 3rd | 2 | Convent of the Sacred Hea (L.Alpeter, L.Sabia, P.Terry, J.Rohde, M.Scudder, M.Ryan, A.Kalashian, G.Hirshorn, [M.Pillari]) | 05:22.75 | 5.5% | 00:09.91 | 05:22.75 | 00:05:05.98 | 00:00:16.77 | ||||||||||||||
| 4th | 3 | Moorestown RC (N.ODonnell, K.Nixon, C.Waite, V.Downey, K.Blair, S.Martin, L.Martin, K.McGroarty, [D.Calderone]) | 05:44.39 | 12.6% | 00:21.64 | 05:44.39 | 00:05:05.98 | 00:00:38.41 | ||||||||||||||
| 5th | 5 | Institute of Notre Dame (J.Milto, N.Savage, K.McCoach, K.Saliski, S.Cooney, R.Rackson, C.Tipon, S.Burton, [K.Van Stone]) | 05:48.57 | 13.9% | 00:04.18 | 05:48.57 | 00:05:05.98 | 00:00:42.59 | ||||||||||||||
| Race 32b: Womens HS Varsity 8+ (Theresa Braxton Trophy) Heat 2 @ 08:55 AM | ||||||||||||||||||||||
| 1st | 6 | Merion Mercy (A.Lorei, M.White, K.Bennett, E.Buongiorno, B.Ryan, L.Buongiorno, S.Romano, J.Prazenica, [J.Guzzardi]) | 05:06.20 | 05:06.20 | 00:05:06.20 | |||||||||||||||||
| 2nd | 3 | Mount Saint Joseph B (A.Harkins, S.Brecht, K.Casebeer, A.McCloy, D.Lerro, C.McNeela, M.Bresnahan, K.McCormick, [S.Harkins]) | 05:10.39 | 1.4% | 00:04.19 | 05:10.39 | 00:05:06.20 | 00:00:04.19 | ||||||||||||||
| 3rd | 1 | Mercer Junior (A.Aa, A.Aaa, B.B, B.Bb, B.Bbb, C.C, C.Cc, C.Ccc, [A.A]) | 05:17.53 | 3.7% | 00:07.14 | 05:17.53 | 00:05:06.20 | 00:00:11.33 | ||||||||||||||
| 4th | 5 | Radnor B (L.Turner, K.Chapin, G.Howard, A.Janiczek, R.Michelson, H.Callinan, C.MacCormick, K.Fitch, [K.Flail]) | 05:28.57 | 7.3% | 00:11.04 | 05:28.57 | 00:05:06.20 | 00:00:22.37 | ||||||||||||||
| 5th | 2 | Radnor C (L.Katz, V.Glassman, E.Miller, C.Doroski, J.Banky, E.Howard, K.McLaughlin, R.Retzler, [S.Cantor]) | 05:45.59 | 12.9% | 00:17.02 | 05:45.59 | 00:05:06.20 | 00:00:39.39 | ||||||||||||||
Sunday, November 15, 2009
Bill Braxton: Womens HS Varsity 8+ qualifying heats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment