Race #6, Girl's Junior Four
Event 7 Head RacePlace Lane Name Team Time Split
1 224 Jennifer Aitken Manhasset 5:21.54
2 205 Stephanie Ford Nutley 5:25.31 3.77
3 202 Amanda Nee Kearny 5:27.20 5.66
4 257 Madelaine Whitehead Agnes Irwin 5:28.67 7.13
5 207 Lisa Lorenz Belleville 5:29.20 7.66
6 203 Molly Tenzinger Mount St Joseph 5:29.56 8.02
7 204 Kumari Lewis Peddie 5:30.56 9.02
8 243 Brittany Abbott Oakcrest 5:32.23 10.69
9 223 Verity Walsh Springside 5:32.42 10.88
10 240 Amanda Vedros Great Bridge 5:33.13 11.59
11 216 Jen Margulies Harriton 5:35.97 14.43
12 256 Katherine Pitz Our Lady Lourdes 5:36.45 14.91
13 213 Jennifer Tomasko Poughkeepsie 5:36.77 15.23
14 208 Fanny Wynn Hun 5:37.83 16.29
15 212 Erin Czupil Shaker HS 5:38.13 16.59
16 233 Nikki Nicely Woodson 5:38.58 17.04
17 217 Ashley Patterson South County 5:39.11 17.57
18 247 Elisabeth Couch Woodbridge 5:39.22 17.68
19 253 Caroline Blackington Saratoga 5:39.36 17.82
20 241 Julia Tyson Shipley 5:39.74 18.20
21 209 Emily Klein Montclair 5:40.80 19.26
22 255 Alicia Goff Lower Merion 5:42.30 20.76
23 237 Katherine Lawless James Madison 5:42.88 21.34
24 239 Aylina Viscusi Absegami 5:43.59 22.05
25 199 Chelsea Mcmahon Blair 5:43.97 22.43
26 219 Katelyn Schultz Fairfax 5:46.40 24.86
27 238 Lynsey Marshall Gloucester 5:47.02 25.48
28 250 Kara Carson North Catholic 5:47.07 25.53
29 242 Lilli O'Connell Our Lady Mercy 5:47.12 25.58
30 263 Elizabeth Stadterman Taylor-Allderdice 5:47.12 25.58
31 245 Katherine Aust Bishop Ireton 5:47.21 25.67
32 200 Willa Ott Germantown 5:47.25 25.71
33 259 Alexa Williams Episcopal VA 5:47.36 25.82
34 218 Kiera Egan St Anthonys 5:47.58 26.04
35 244 Amy Morgan Egg Harbor 5:47.79 26.25
36 228 Heather Burdick Hylton 5:50.84 29.30
37 214 Liz Bereznak Radnor 5:51.20 29.66
38 254 Alyssa Zebrowski Lyme-Old Lyme 5:51.25 29.71
39 235 Alanna Tieman Huntington 5:52.06 30.52
40 227 Aislinn Woessner St Pauls Girls 5:52.46 30.92
41 234 Sara Romano Merion Mercy 5:53.01 31.47
42 258 Laura Turner Upper Merion 5:53.45 31.91
43 260 Molly Connor Sacred Heart 5:53.69 32.15
44 221 Molly Givnish Prendergast 5:53.81 32.27
45 206 Kelsie Jones Concord 5:54.14 32.60
46 251 Elizabeth De La Regue~Roland Park 5:54.45 32.91
47 229 Cassandra Robbins Forest Park 5:54.72 33.18
48 215 Kelsey Slaughter National Cathedral 5:55.03 33.49
49 232 Dominique Anderson Holy Spirit 5:55.26 33.72
50 201 Erica Fuhrmeister Haddonfield 5:55.56 34.02
51 252 Shayna Fader Baldwin 5:55.56 34.02
52 231 Emily Ryan Collingswood 5:56.49 34.95
53 225 Olivia Sterling Moorestown HS 5:57.39 35.85
54 230 Amanda Bardonaro St John 5:59.95 38.41
55 236 Maggie O'Connell Acad Holy Cross 6:00.76 39.22
56 262 Rachel Martin W Potomac 6:00.99 39.45
57 220 Sarah Koering Vineland 6:03.10 41.56
58 210 Ryan Jones Ocean City 6:05.04 43.50
59 264 Bishop Eustace 6:05.47 43.93
60 249 Allison Steck Camden Catholic 6:12.50 50.96
61 211 Jordan Marinchak Episcopal PA 6:18.56 57.02
62 248 Jennifer Milkey North Allegheny 6:26.01 1:04.47
DNS 226 Julia Zak Hewitt
Sunday, May 24, 2009
Stotesbury Cup Regatta 2009 - Girls Junior 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment