| #58 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (13:45:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| #59 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (13:50:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| #60 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (13:55:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| #61 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (14:00:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| #62 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (14:05:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Women's Senior Eight (1st & 2nd to Semi-Finals, 3rd and 4th to Reps) (14:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 Women's Senior Eight Semi-Final (1st & 2nd to Grand-Final, 3rd & 4th to Petite Final) (12:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 Women's Senior Eight Semi-Final (1st & 2nd to Grand-Final, 3rd & 4th to Petite Final) (12:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||



No comments:
Post a Comment