| #21 Women's Freshmen Eight (3 to Semi-Finals) (10:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Women's Freshmen Eight (3 to Semi-Finals) (10:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Women's Freshmen Eight (3 to Semi-Finals) (10:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Women's Freshmen Eight (3 to Semi-Finals) (10:55:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 Women's Freshman Eight Semi-Final (3 to Final) (09:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 Women's Freshman Eight Semi-Final (3 to Final) (09:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 Women's Freshman Eight Final (13:50:00) Official
| Place | Entry | Lane | Time | ![]() |
| 1 | Rockford Crew (Emily Prus) | 3 | 05:46.701 | ![]() |
| 2 | Radnor High School Crew (Greer Howard) | 4 | 05:47.309 | ![]() |
| 3 | Mount Saint Joseph Academy (Rose Ehrlich) | 1 | 05:50.491 | ![]() |
| 4 | New Trier High School Rowing (Hannah Oelhafen) | 2 | 05:51.209 | ![]() |
| 5 | Montclair (Megan Astarita) | 5 | 05:53.509 | ![]() |
| 6 | Episcopal A (Chandler Jolly) | 6 | 06:00.237 | ![]() |



No comments:
Post a Comment