Event 31 Final CPlace Lane Name Team Time Split
1 4 Taylor Levine Atlantic City 5:12.58
2 3 Jessia Andreoli Vineland 5:16.47 3.89
3 2 Brielle Bowers Oakcrest 5:19.57 6.99
4 5 Natalie Volpe Moorestown 5:20.79 8.21
5 1 Atlantic City B 5:20.97 8.39
Event 31 Final BPlace Lane Name Team Time Split
1 3 Andrea Hartman Radnor 5:04.24
Chandler Lally
Alli Webster
Sophia Blair
Sarah Hernandez
Jaclyn Somes
Carly Maccormick
Gabrielle Mariotti
Lindsey Press
2 2 Lynn Manganiello Absegami 5:05.35 1.11
3 5 Hanna Bottger Agnes Irwin 5:10.56 6.32
4 4 Kiersten Stephens Ocean City 5:11.71 7.47
Event 31 FinalPlace Lane Name Team Time Split
1 1 Nikki Bourassa Bishop Eustace 5:00.05
2 3 Mary Maginnis Mt. St. Joseph 5:00.85 0.80
3 4 Paige O'Sullivan Mainland 5:04.80 4.75
4 2 Holy Spirit 5:08.76 8.71
5 5 Maureen White Merion Mercy 5:11.37 11.32
Saturday, April 25, 2009
5th Manny Flick 2009 - Girl's Varsity 8+
5th Manny Flick 2009 - Girl's Varsity 4+
Event 37 Final DPlace Lane Name Team Time Split
1 4 Shelley Pearson Peddie 5:34.50
2 5 Haddonfield 5:43.68 9.18
3 2 Felicia Gojmerac St. Marks 6:00.34 25.84
4 1 Meaghan Lavin Rumson-Fair Haven 6:24.53 50.03
5 3 Leah Ference North Allegheny 7:14.48 1:39.98Event 37 Final CPlace Lane Name Team Time Split
1 1 Lauren Yianilos Hun 5:43.61
2 5 Shannon Redding Prendergast 5:44.14 0.53
3 2 Rachel Johnson Shipley 5:54.18 10.57
4 3 Melissa Mananquil Belleville 6:01.21 17.60
5 4 Haley Heffley Oakcrest 6:43.25 59.64
Event 37 Final BPlace Lane Name Team Time Split
1 1 Megan Addalli Upper Merion 5:51.75
2 3 Paulina Marcucci Lower Merion 6:00.11 8.36
3 2 Jackie Mahney Collingswood 6:05.18 13.43
4 4 Lisa Scully Ocean City 6:10.36 18.61
5 5 Britney Wolf Germantown B 6:21.86 30.11
Event 37 FinalPlace Lane Name Team Time Split
1 3 Carolynn Ratte Egg Harbor 5:43.15
2 5 Kayla Mcneill Montclair 5:52.60 9.45
3 4 Abby Korth Germantown A 5:55.29 12.14
4 1 Christine Mclaughlin Radnor 6:01.32 18.175 2 Michelle Penkrot Concord 6:09.83 26.68Hope Thomason
Devan Kaney
Rachel Retzler
Katharine Callaghan
5th Manny Flick 2009 - Girl's Ltwt 8+
Event 32 Final BPlace Lane Name Team Time Split
1 4 Beth Ryan Merion Mercy 5:27.37
2 3 Samantha Magowan Camden Catholic 5:33.51 6.14
3 2 Breanna Mcelwee Prendergast 5:34.63 7.26
Event 32 FinalPlace Lane Name Team Time Split
1 3 Ariana Harkins Mt. St. Joseph 5:19.35
2 2 Jodi Coia Bishop Eustace 5:21.62 2.27
3 4 Cara Thomas Holy Spirit 5:23.54 4.19
4 5 Hannah Edelmann Radnor 5:35.41 16.06Lauren Turner
Alexa Pegues
Jayne Levenberg
Rebecca Michelson
Phelps Chamblin
Allison Silverman
Allie Reid
Elizabeth Mazanek
5th Manny Flick 2009 - Girl's JV 4+
Place Lane Name Team Time Split
1 19 Lisa Lorenz Belleville 5:41.10
2 1 Molly Tenzinger Mt. St. Joseph A 5:47.00 5.90
3 3 Amanda Seaman Montclair 5:47.49 6.39
4 8 Lauren Fisher Merion Mercy 5:51.20 10.10
5 4 Jen Margulies Harriton 5:52.96 11.86
6 2 Nicole Walbridge Upper Merion 5:54.14 13.04
7 18 Emma O'Connor Hun 5:56.34 15.24
8 15 Verity Walsh Springside 5:58.84 17.74
9 20 Elizabeth Kelly Peddie B 5:59.16 18.06
10 9 Willa Ott Germantown 6:00.22 19.12
11 10 Amy Morgan Egg Harbor 6:02.00 20.90
12 5 Elizabeth Mazanek Radnor 6:03.35 22.2513 7 Jaclyn Matsinger Mt. St. Joseph B 6:06.03 24.93Kristen Mancuso
Ellen Miller
Maria Connolly
Kelsey Flail
14 22 Kumari Lewis Peddie A 6:06.51 25.41
15 6 Joy Resor Camden Catholic 6:06.84 25.74
16 12 Aylina Viscusi Absegami 6:08.10 27.00
17 14 Alicia Macfarlane Ocean City 6:08.47 27.37
18 24 Sacred Heart 6:11.08 29.98
19 13 Brigid Miller Holy Spirit 6:12.86 31.76
20 21 Ava Muhr Bishop Eustace 6:13.97 32.87
21 25 Mt. St. Joseph C 6:14.66 33.56
22 17 Natasha Jones Prendergast 6:14.81 33.71
23 11 Raffaella Giampaolo Shipley 6:25.17 44.07
24 23 Emily Ryan Collingswood 6:31.86 50.76
25 16 Laura Fabius Episcopal Acad. 6:33.27 52.17
5th Manny Flick 2009 - Girl's Freshmen 8+
Place Lane Name Team Time Split
1 91 Victoria Riker Montclair 5:24.85
2 79 Rose Ehrlich Mt. St. Joseph 5:27.39 2.54
3 78 Casey Mcdevitt Holy Spirit 5:29.13 4.28
4 80 Alexandra Janiczek Radnor A 5:29.28 4.435 81 Grace Kulsik Merion Mercy 5:37.11 12.26Emma Burke
Greer Howard
Varney Glassman
Hannah Schug
Taylor Olson
Kendell Chapin
Francesca Mariotti
Sydney Cantor
6 84 Sierra Mccarron Atlantic City 5:41.39 16.54
7 85 Elizabeth Linn Moorestown 5:42.37 17.52
8 82 Bridget Feeney Bishop Eustace 5:42.39 17.54
9 89 Caroline Wilhelm Egg Harbor 5:45.50 20.65
10 86 Ashley Nardiello Ocean City 5:47.67 22.82
11 88 Gianna Harris Prendergast 5:51.65 26.80
12 83 Brooke Pendergast Mainland 5:52.52 27.67
13 87 Rebecca Catalana Our Lady of Mercy 5:58.84 33.99
14 90 Anne Bos Radnor B 6:03.05 38.20Kirsten Fitch
Rebecca Van De Beek
Nicolette Valicenti
Kelly Gregitis
Chandler Ballbach
Haley Calinan
Carly Maccormick
Shannon Neeson
5th Manny Flick 2009 - Girl's Novice 8+
Place Lane Name Team Time Split
1 39 Dana Lerro Mt. St. Joseph A 5:22.80
2 36 Amanda Kleuser Absegami A 5:30.33 7.53
3 37 Shannon Taylor St. Marks 5:40.68 17.88
4 42 Katelyn Keane Mt. St. Joseph B 5:45.36 22.56
5 45 Alison Frank Harriton 5:51.58 28.78
6 38 Addie Bickhart Radnor 5:51.77 28.97
Berry Begg
Claire Doroski7 58 Christie Young Absegami B 5:53.01 30.21Sami Taylor
Emma Howard
Kathryn Mclaughlin
Lexi Katz
Jenna Banky
Anna Donella
8 43 Lauren Marienski Holy Spirit 5:56.32 33.52
9 40 Paige Durovsik Episcopal Acad. 5:57.59 34.79
10 47 Sara Romano Merion Mercy 6:05.37 42.57
11 49 Afnan Blankinship Lower Merion 6:10.34 47.54
12 48 Brittany Abbott Oakcrest 6:10.81 48.01
13 59 Ariana Tsapralis Peddie 6:13.33 50.53
14 56 Nicki Luff Agnes Irwin 6:13.44 50.64
15 41 Hannah Burke Bishop Eustace 6:14.78 51.98
16 53 Alix Azizi Penn Charter 6:16.58 53.78
17 46 Lauren Bacher Concord 6:17.39 54.59
18 57 Elizabeth Klumpp Moorestown 6:19.23 56.43
19 52 Samantha Shiekman Mainland 6:23.88 1:01.08
20 55 Madison Treser North Allegheny 6:30.19 1:07.39
21 50 Katherine Velazquez Atlantic City 6:44.44 1:21.64
22 51 Trishia Omana Egg Harbor 6:44.83 1:22.03
23 44 Carolina Paz Camden Catholic 6:50.76 1:27.96
SCR 54 Elizabeth Brown Hun
Sunday, April 5, 2009
4th Manny Flick 2009 - Girl's JV 4+
Race #31, Girl's JV 4+
Event 36 Head RacePlace Lane Name Team Time Split
1 47 Maura Kane Mt. St. Joseph A 5:46.60
2 68 Jacqui Landmesser Upper Merion 5:48.85 2.25
3 48 Amanda Seaman Montclair 5:51.44 4.84
4 49 Jen Margulies Harriton 5:52.73 6.13
5 61 Elizabeth Mazanek Radnor 5:53.93 7.336 58 Joy Resor Camden Catholic 5:57.08 10.48Kristen Mancuso
Ellen Miller
Maria Connolly
Kelsey Flail
7 51 Jaclyn Matsinger Mt. St. Joseph B 5:58.11 11.51
8 59 Cecilia Cammisa Merion Mercy 5:58.47 11.87
9 52 Willa Ott Germantown 5:59.04 12.44
10 62 Kiera Egan St. Anthonys 6:01.47 14.87
11 57 Amy Morgan Egg Harbor 6:01.80 15.20
12 67 Nicole Walbridge Upper Merion 6:03.71 17.11
13 65 Colleen Mcclatchy Sacred Heart 6:04.30 17.70
14 53 Kelsie Jones Concord 6:05.82 19.22
15 60 Raffaella Giampaolo Shipley 6:06.84 20.24
16 50 Aylina Viscusi Absegami 6:10.78 24.18
17 56 Alexandrea Mcclure Holy Spirit 6:12.66 26.06
18 66 Alexandra Kontra Baldwin 6:15.71 29.11
19 63 Alicia Macfarlane Ocean City 6:22.39 35.79
20 55 Melanie Bunnell Delaware Mil. Acad. 6:24.75 38.15
21 54 Edithrose Fairweather Our Lady of Mercy 6:27.28 40.68
DNS 64 Abby Giffin Mountain Lakes
4th Manny Flick 2009 - Girl's Freshmen 8+
Race #30, Girl's Freshmen 8+
Event 27 Head RacePlace Lane Name Team Time Split
1 28 Casey Mcdevitt Holy Spirit 5:29.37
2 35 Rose Ehrlich Mt. St. Joseph 5:31.58 2.21
3 32 Greer Howard Radnor 5:34.83 5.464 39 Katie Brown Winter Park 5:39.49 10.12Catherine Fox
Hannah Schug
Varney Glassman
Kendell Chapin
Taylor Olson
Alexandra Janiczek
Chandler Ballbach
Sydney Cantor
5 29 Elisabeth Jensen Merion Mercy 5:40.26 10.89
6 40 Naomi Balodemas Bethesda-Chevy Chase 5:44.58 15.21
7 42 Bridget Feeney Bishop Eustace 5:46.73 17.36
8 43 Brooke Predergast Mainland 5:48.29 18.92
9 31 Sierra Mccarron Atlantic City 5:49.24 19.87
10 38 Elizabeth Linn Moorestown 5:50.24 20.87
11 34 Ashley Nardiello Ocean City 5:50.62 21.25
12 33 Annie Katz Walt Whitman 5:53.18 23.81
13 36 Alanna Zappariello Our Lady of Mercy 5:55.46 26.09
14 30 Gianna Harris Prendergast 5:57.51 28.14
15 41 Caroline Wilhelm Egg Harbor 6:00.57 31.20
16 37 Nicki Luff Agnes Irwin 6:05.91 36.54
4th Manny Flick 2009 - Girl's Novice 8+
Race #29, Girl's Novice 8+
Event 26 Head RacePlace Lane Name Team Time Split
1 1 Sara Skutch Montclair 5:27.74
2 2 Amanda Kleuser Absegami 5:28.66 0.92
3 7 Shannon Taylor St. Marks 5:34.82 7.08
4 4 Addie Bickhart Radnor 5:41.45 13.715 5 Dana Lerro Mt. St. Joseph A 5:44.94 17.20Berry Begg
Claire Doroski
Sami Taylor
Emma Howard
Kathryn Mclaughlin
Lexi Katz
Jenna Banky
Anna Donella
6 18 Paige Durovsik Episcopal Acad. 5:50.20 22.46
7 22 Ashley Zieglar Winter Park 5:50.26 22.52
8 3 Hannah Burke Bishop Eustace 5:50.50 22.76
9 9 Katherine Jones Mt. St. Joseph B 5:50.68 22.94
10 6 Lauren Marienski Holy Spirit 5:52.28 24.54
11 8 Allison Steck Camden Catholic 6:03.76 36.02
12 11 Alison Frank Harriton 6:04.77 37.03
13 12 Ashley Harris Concord 6:06.75 39.01
14 10 Gemma Ochman Merion Mercy 6:10.53 42.79
15 15 Kyra Abbamondi Oakcrest 6:10.90 43.16
16 20 Alison Laupus St. Anthonys 6:11.85 44.11
17 13 Ciara Barrick Ocean City 6:14.57 46.83
18 14 Samriddhi Sharma Lower Merion 6:16.72 48.98
19 24 Meredity Consono Upper Merion 6:20.44 52.70
20 16 Frankie Watson Atlantic City 6:29.06 1:01.32
21 19 Ashley Braddock Egg Harbor B 6:46.41 1:18.67
22 23 Lily Evenson Mainland 7:17.82 1:50.08
23 17 Caitlin Fottrell Egg Harbor A 7:42.32 2:14.58
DNS 21 Elizabeth Klumpp Moorestown
4th Manny Flick 2009 - Girl's Varsity 8+
Race #26, Girl's Varsity 8+
Event 31 Final CPlace Lane Name Team Time Split
1 2 Maggie Lawn Winter Park 5:07.67
2 1 Soraya Shehata Bethesda-Chevy Chase 5:16.06 8.39
3 4 Brielle Bowers Oakcrest 5:17.43 9.76
4 5 Natalie Volpe Moorestown 5:19.62 11.95
5 3 Jackie Lees Prendergast 5:20.67 13.00Race #27, Girl's Varsity 8+
Event 31 Final BPlace Lane Name Team Time Split
1 4 Katie Hanlin Mainland 5:00.06
2 2 Nikki Bourassa Bishop Eustace 5:06.20 6.14
3 5 Andrea Hartman Radnor 5:06.72 6.664 6 Lynn Manganiello Absegami 5:09.67 9.61Chandler Lally
Alli Webster
Sarah Hernandez
Sophia Blair
Jaclyn Somes
Marissa Maccormick
Gabrielle Mariotti
Lindsey Press
5 3 Taylor Levine Atlantic City 5:15.00 14.94
6 1 Christiana Amacker Walt Whitman 5:25.98 25.92Race #28, Girl's Varsity 8+
Event 31 FinalPlace Lane Name Team Time Split
1 3 Mary Maginnis Mt. St. Joseph 4:56.78
2 2 Shelby Favre Holy Spirit 5:02.62 5.84
3 5 Maureen White Merion Mercy 5:05.65 8.87
4 4 Kiersten Stephens Ocean City 5:07.24 10.46
5 6 Madelaine Whitehead Agnes Irwin 5:12.32 15.54
6 1 Jessia Andreoli Vineland 5:14.66 17.88
4th Manny Flick 2009 - Girl's Varsity 4+
Race #21, Girl's Varsity 4+
Event 37 Final CPlace Lane Name Team Time Split
1 2 Carolynn Ratte Egg Harbor 5:28.07
2 1 Taylor Cannon St. Anthonys 5:42.02 13.95
3 6 Meg Addalli Upper Merion 5:42.60 14.53
4 3 Lauren Mccann Delaware Mil. Acad. 6:17.47 49.40
DNS 4 Rachel Johnson Shipley
SCR 5 Stephanie Ragland Mountain LakesRace #22, Girl's Varsity 4+
Event 37 Final BPlace Lane Name Team Time Split
1 6 Kayla Mcneill Montclair 5:32.80
2 5 Christine Mclaughlin Radnor 5:42.10 9.303 4 Felicia Gojmerac St. Marks 5:45.69 12.89Hope Thomason
Devan Kaney
Rachel Retzler
Katharine Callaghan
4 3 Jackie Mahney Collingswood 5:52.78 19.98
5 2 Caroline Cahill Lawrenceville 5:58.15 25.35
SCR 1 Haley Heffley OakcrestRace #23, Girl's Varsity 4+
Event 37 FinalPlace Lane Name Team Time Split
1 4 Abby Korth Germantown A 5:31.34
2 2 Michelle Penkrot Concord 5:32.68 1.34
3 3 Kate Creran Haddonfield 5:40.14 8.80
4 5 Julia Vresilovic Lower Merion 5:48.56 17.22
5 6 Kelly Mckee Ocean City 5:48.67 17.33
6 1 Britney Wolf Germantown B 5:56.32 24.98
4th Manny Flick 2009 - Girl's Ltwt 8+
Race #14, Girl's Ltwt 8+
Event 32 Final BPlace Lane Name Team Time Split
1 1 Hannah Edelmann Radnor 5:27.83
Jayne Levenberg
Rebecca Michelson
Lauren Turner2 2 Samantha Magowan Camden Catholic 5:32.06 4.23Allison Silverman
Phelps Chamblin
Francesca Mariotti
Allie Reid
Elizabeth Mazanek
3 3 Breanna Mcelwee Prendergast 5:40.01 12.18Race #15, Girl's Ltwt 8+
Event 32 FinalPlace Lane Name Team Time Split
1 3 Ariana Harkins Mt. St. Joseph 5:21.21
2 4 Cara Thomas Holy Spirit 5:25.48 4.27
3 5 Jodi Coia Bishop Eustace 5:26.19 4.98
4 2 Kaitlyn Votta Merion Mercy 5:39.23 18.02
Friday, April 3, 2009
SHOEBIE CUP REGATTA - Saturday April 4th schedule
SHOEBIE CUP REGATTA APRIL 4, 2009 WHITEMARSH BOAT CLUB
We are expecting the following competitors:
Winter Park
Germantown Academy
Mercer Juniors
Radnor
Mainland Regional
Mount Saint Joseph Academy
Venue
Event takes place at the Whitemarsh Boat Club, 801 Washington Street, Conshohocken, PA on the Schuylkill River.
Schedule
The date is Saturday, April 4. Racing will begin at 10am consisting of heats. Then we will take a lunch break. Finals will be in the afternoon. We expect the regatta to end about 3pm followed by Trophy and Prize presentations. The final schedule will be available sometime Friday, April 3.
Subscribe to:
Posts (Atom)
