Sunday, January 25, 2009

The 82nd Annual Stotesbury Cup Girl's Junior Four Head Race

               Race #6, Girl's Junior Four             
Event 7 Head Race

Place  Lane          Name                Team             Time    Split 
1 214 Katrina Pichelli Notre Dame Coll 5:40.13
2 212 Katie Verzella Haddonfield 5:40.83 0.70
3 192 Hayley Anderson Blair 5:43.54 3.41
4 190 Abby Korth Germantown 5:44.64 4.51
5 194 Amanda Nee Kearny 5:45.70 5.57
6 191 Laura Powell Mount St Joseph 5:46.13 6.00
7 197 Kate Andrews Nutley 5:46.30 6.17
8 201 Lisa Lorenz Belleville 5:46.65 6.52
9 189 Kristen Donald Peddie 5:46.88 6.75
10 199 Katie Monigan Hun 5:47.49 7.36
11 209 Molly Lavin Ocean City 5:47.90 7.77
12 240 Lauren Boshnick Gov Simcoe 5:48.81 8.68
13 223 Emily Ciccotti Episcopal PA 5:49.98 9.85
14 203 Michelle Penkrot Concord 5:50.43 10.30
15 196 Fanny Wynn Montclair 5:51.76 11.63
16 217 Jackie Mahney Collingswood 5:52.76 12.63
17 221 Devan Kaney Radnor 5:53.13 13.00
18 234 Shannon Rivenburg Shaker HS 5:53.23 13.10
19 245 Natalia Williams Poughkeepsie 5:53.97 13.84
20 233 Michelle Makris Our Lady Lourdes 5:54.72 14.59
21 202 Jen Margulies Harriton 5:56.60 16.47
22 204 Victoria Geithman McLean 5:57.53 17.40
23 222 Amanda Vedros Great Bridge 5:59.03 18.90
24 243 Ali Callegari Baldwin 5:59.39 19.26
25 208 Gabriella Santini St Pauls Girls 5:59.68 19.55
26 232 Bonnie Rogers Shipley 6:00.72 20.59
27 225 Catherine Tallman Woodbridge 6:01.88 21.75
28 249 Alysisa Dodge FDR 6:04.50 24.37
29 238 Lauren Hitt Bryn Mawr Girls 6:04.55 24.42
30 239 Mandy Howells Bishop Ireton 6:05.23 25.10
31 200 Laura Buongiorno Merion Mercy 6:06.04 25.91
32 228 Jackie Petit Vineland 6:07.65 27.52
33 198 Carolina Torres Lower Merion 6:08.28 28.15
34 244 Kristi Keefer Sacred Heart 6:09.53 29.40
35 215 Ciara Wiegand Acad Holy Cross 6:09.92 29.79
36 206 Alexandra Kassekert Bishop Eustace 6:11.95 31.82
37 211 Nicola O'Donnell Moorestown HS 6:12.59 32.46
38 205 Mariana Diosa Atlantic City 6:14.71 34.58
39 246 Taylor Cherney Baldwinsville 6:14.91 34.78
40 219 Jenn Mckay Shenendehowa 6:17.50 37.37
41 248 Allison Kelly Lawrenceville 6:18.91 38.78
42 213 Charlie Searle Egg Harbor 6:21.98 41.85
43 241 Madeline Horwath Woodson 6:22.28 42.15
44 224 Amanda Mckean Rumson-Fair Haven 6:22.53 42.40
45 251 Absegami 6:22.56 42.43
46 237 Katie Boe Holton-Arms 6:22.67 42.54
47 220 Amanda Horowitz Walter Johnson 6:23.45 43.32
48 231 Alley Freedman Holy Spirit 6:23.70 43.57
49 216 Katelyn Schultz Fairfax 6:25.90 45.77
50 250 Amy Cayce Notre Dame Prep 6:26.26 46.13
51 230 Stacy Marzec Hylton 6:28.35 48.22
52 195 Taylor Wildermuth Absegami 6:30.91 50.78
53 242 Liane Derosa Huntington 6:31.73 51.60
54 218 Emily Mershon North Allegheny 6:32.57 52.44
55 999 Jung Choi Episcopal VA 6:33.57 53.44
56 236 Brittany Maguire Prendergast 6:36.10 55.97
57 227 Alexandra Pate Northern Highlands 6:39.74 59.61
58 210 Lara Bigotti Langley 6:47.57 1:07.44
59 207 Chetna Prasad Niskayuna 6:55.08 1:14.95
60 226 Stephanie Robin University 7:09.32 1:29.19
SCR 193 Carly Schwartz Upper Merion
SCR 247 Kate Gentile Camden Catholic
DNS 229 Brittany Cowee Lyme-Old Lyme

No comments:

Post a Comment